Skip to content

Memory map of a ILCE-1M2 settings file

Rendered from editor/definitions/ILCE-1M2_fw4.00.DAT (layout), editor/definitions/ILCE-1M2_fw4.00.json (meanings, and its container block) when the docs are built (kit/tools/docs_macros.py); edit those, not this page.

Firmware 4.00. File size 191597 bytes; all integers little-endian. Values are not listed: open a file in the editor or the proof viewer.

Summary

Section Records Named Bytes Named bytes
Live settings (section 0) 1415 894 (63%) 25245 15611 (62%)
Each memory set (sections 1-12) 1057 638 (60%) 13853 9326 (67%)

docs/STATUS.md has how much of it is proved.

Header (0x00-0x3b)

Offset Length Field Content
0x00 5 magic SONY1. the bytes every such file starts with
0x05 16 model ILCE-1M2. NUL-padded text
0x15 32 saved YYYYMMDD_HHMMSS. the save time, NUL-padded text
0x35 1 (not described) 00. no part of the block names these bytes
0x36 2 firmware 04 00. major_minor: the major version, then the minor, shown with two digits (4.00)
0x38 1 video system 00. the video system the camera was set to: 0 NTSC, 1 PAL (NTSC)
0x39 1 header checksum 66. shift_sum of 0x00 up to 0x39
0x3a 2 (not described) 00 00. no part of the block names these bytes

Sections

Each section is a u32 record count and then its records: u16 id, u16 0x02CF, u16 element size, u16 element count, then size × count value bytes (the id_marker_size_count framing, little-endian). The trailer checksum, byte_sum of 0x3c up to end-4, is at end-4.

Section Offset Records Holds
0 0x0003c 1415 live settings
1 0x062dd 1057 Memory 1
2 0x098fe 1057 Memory 2
3 0x0cf1f 1057 Memory 3
4 0x10540 1057 Movie Memory 1
5 0x13b61 1057 Movie Memory 2
6 0x17182 1057 Movie Memory 3
7 0x1a7a3 1057 S&Q Memory 1
8 0x1ddc4 1057 S&Q Memory 2
9 0x213e5 1057 S&Q Memory 3
10 0x24a06 1057 Time-lapse Memory 1
11 0x28027 1057 Time-lapse Memory 2
12 0x2b648 1057 Time-lapse Memory 3
trailer 0x2ec69 checksum

The twelve memory sets share one record layout, so the memory-set table gives offsets from the start of a set and holds for every set.

Live settings (section 0)

Offsets are absolute.

Offset ID Shape Bytes Holds State
0x00040 0x0018 1×1 1 Audio Input Master Level proved
0x00049 0x0050 1×1 1 Power Save Start Time proved
0x00052 0x0051 1×1 1 Playback/Monitor. Vol. proved
0x0005b 0x0052 1×1 1 Monitor Brightness Manual proved
0x00064 0x0053 1×1 1 Picture Profile proved
0x0006d 0x0068 1×1 1 Grid Line Display proved
0x00076 0x006a 1×1 1 not in the schema
0x0007f 0x006c 1×1 1 Grid Line Type proved
0x00088 0x006e 1×1 1 not in the schema
0x00091 0x0076 1×1 1 Bluetooth Function proved
0x0009a 0x0078 1×1 1 Airplane Mode proved
0x000a3 0x00de 1×1 1 not in the schema
0x000ac 0x00e1 1×1 1 not in the schema
0x000b5 0x00e6 1×1 1 not in the schema
0x000be 0x00e8 1×1 1 not in the schema
0x000c7 0x00ec 1×1 1 not in the schema
0x000d0 0x00ef 1×1 1 not in the schema
0x000d9 0x00f2 1×1 1 not in the schema
0x000e2 0x00f4 1×1 1 not in the schema
0x000eb 0x00f6 1×1 1 not in the schema
0x000f4 0x00f7 1×1 1 not in the schema
0x000fd 0x00f9 1×1 1 not in the schema
0x00106 0x00fb 1×1 1 not in the schema
0x0010f 0x00fd 1×1 1 not in the schema
0x00118 0x00ff 1×1 1 not in the schema
0x00121 0x0101 4×1 4 not in the schema
0x0012d 0x0103 1×1 1 not in the schema
0x00136 0x0105 1×1 1 not in the schema
0x0013f 0x0107 1×1 1 not in the schema
0x00148 0x010d 1×1 1 not in the schema
0x00151 0x010f 4×1 4 not in the schema
0x0015d 0x0110 4×1 4 not in the schema
0x00169 0x0111 4×1 4 not in the schema
0x00175 0x0112 4×1 4 not in the schema
0x00181 0x0113 1×1 1 not in the schema
0x0018a 0x0114 4×1 4 not in the schema
0x00196 0x0116 1×1 1 not in the schema
0x0019f 0x0118 1×1 1 not in the schema
0x001a8 0x011a 1×1 1 not in the schema
0x001b1 0x011c 1×1 1 not in the schema
0x001ba 0x011e 1×1 1 not in the schema
0x001c3 0x0120 1×1 1 not in the schema
0x001cc 0x0121 1×1 1 not in the schema
0x001d5 0x0123 1×1 1 not in the schema
0x001de 0x0125 1×1 1 not in the schema
0x001e7 0x0127 1×1 1 not in the schema
0x001f0 0x0129 4×1 4 not in the schema
0x001fc 0x012a 4×1 4 not in the schema
0x00208 0x012b 4×1 4 not in the schema
0x00214 0x012c 4×1 4 not in the schema
0x00220 0x012d 4×1 4 not in the schema
0x0022c 0x012e 4×1 4 not in the schema
0x00238 0x012f 4×1 4 not in the schema
0x00244 0x0130 4×1 4 not in the schema
0x00250 0x0131 1×1 1 not in the schema
0x00259 0x0133 1×1 1 not in the schema
0x00262 0x0135 1×1 1 not in the schema
0x0026b 0x013f 1×1 1 not in the schema
0x00274 0x0142 1×1 1 not in the schema
0x0027d 0x0145 1×1 1 not in the schema
0x00286 0x0147 4×1 4 not in the schema
0x00292 0x0149 1×1 1 not in the schema
0x0029b 0x014a 1×1 1 not in the schema
0x002a4 0x014e 1×1 1 not in the schema
0x002ad 0x014f 1×1 1 not in the schema
0x002b6 0x0152 4×1 4 not in the schema
0x002c2 0x0154 4×1 4 not in the schema
0x002ce 0x0156 4×1 4 not in the schema
0x002da 0x0158 4×1 4 not in the schema
0x002e6 0x015a 4×1 4 not in the schema
0x002f2 0x015c 1×1 1 not in the schema
0x002fb 0x015e 1×1 1 not in the schema
0x00304 0x0162 1×1 1 not in the schema
0x0030d 0x0164 1×1 1 not in the schema
0x00316 0x0167 1×1 1 not in the schema
0x0031f 0x0169 1×1 1 not in the schema
0x00328 0x016c 1×1 1 not in the schema
0x00331 0x0170 1×1 1 S&Q Motion or Time-lapse active proved
0x0033a 0x0175 1×1 1 not in the schema
0x00343 0x0177 1×1 1 not in the schema
0x0034c 0x0179 1×1 1 not in the schema
0x00355 0x0182 1×1 1 not in the schema
0x0035e 0x0183 1×1 1 not in the schema
0x00367 0x0184 1×1 1 not in the schema
0x00370 0x0185 1×1 1 not in the schema
0x00379 0x0186 1×1 1 not in the schema
0x00382 0x0187 1×1 1 not in the schema
0x0038b 0x0188 1×1 1 not in the schema
0x00394 0x0189 1×1 1 not in the schema
0x0039d 0x018a 4×1 4 not in the schema
0x003a9 0x018b 160×1 160 Network block (holds a Cnct. while Power OFF flag) no proof possible
0x00451 0x018c 320×12 3840 Memory 1: Aperture (F-number) … Time-lapse Memory 3: Shutter, raw stop value (60 elements) proved
0x01359 0x01a0 1×1 1 Focus Area Limit: Wide proved
0x01362 0x01a2 1×1 1 Focus Area Limit: Zone proved
0x0136b 0x01a4 1×1 1 Focus Area Limit: Center Fix proved
0x01374 0x01a6 1×1 1 Focus Area Limit: Spot: S proved
0x0137d 0x01a8 1×1 1 Focus Area Limit: Spot: M proved
0x01386 0x01aa 1×1 1 Focus Area Limit: Spot: L proved
0x0138f 0x01ac 1×1 1 Focus Area Limit: Expand Spot proved
0x01398 0x01ae 1×1 1 Focus Area Limit: Tracking: Wide proved
0x013a1 0x01b0 1×1 1 Focus Area Limit: Tracking: Zone proved
0x013aa 0x01b2 1×1 1 Focus Area Limit: Tracking: Center Fix proved
0x013b3 0x01b4 1×1 1 Focus Area Limit: Tracking: Spot S proved
0x013bc 0x01b6 1×1 1 Focus Area Limit: Tracking: Spot M proved
0x013c5 0x01b8 1×1 1 Focus Area Limit: Tracking: Spot L proved
0x013ce 0x01ba 1×1 1 Focus Area Limit: Tracking: Expand Spot proved
0x013d7 0x01d7 1×1 1 Display From My Menu proved
0x013e0 0x01d8 1×1 1 JPEG/HEIF Switch proved
0x013e9 0x01da 1×1 1 File Format (one slot) proved
0x013f2 0x01dc 1×1 1 RAW File Type (one slot) proved
0x013fb 0x01de 1×1 1 not in the schema
0x01404 0x01e0 1×1 1 not in the schema
0x0140d 0x01e2 1×1 1 not in the schema
0x01416 0x01e4 1×1 1 not in the schema
0x0141f 0x01e6 1×1 1 File Format (Slot 1) proved
0x01428 0x01e8 1×1 1 RAW File Type (Slot 1) proved
0x01431 0x01ea 1×1 1 JPEG/HEIF Quality (Slot 1) proved
0x0143a 0x01ec 1×1 1 JPEG/HEIF Quality (Slot 1, copy) proved
0x01443 0x01ee 1×1 1 JPEG/HEIF Image Size (Slot 1) proved
0x0144c 0x01f0 1×1 1 JPEG/HEIF Image Size (Slot 1, copy) proved
0x01455 0x01f2 1×1 1 File Format (Slot 2) proved
0x0145e 0x01f4 1×1 1 RAW File Type (Slot 2) proved
0x01467 0x01f6 1×1 1 JPEG/HEIF Quality (Slot 2) proved
0x01470 0x01f8 1×1 1 JPEG/HEIF Quality (Slot 2, copy) proved
0x01479 0x01fa 1×1 1 JPEG/HEIF Image Size (Slot 2) proved
0x01482 0x01fc 1×1 1 JPEG/HEIF Image Size (Slot 2, copy) proved
0x0148b 0x01fe 1×1 1 Aspect Ratio proved
0x01494 0x0200 1×1 1 Movie File Format proved
0x0149d 0x0202 1×1 1 Rec Frame Rate (XAVC HS 8K) proved
0x014a6 0x0204 1×1 1 Rec Frame Rate (XAVC HS 4K) proved
0x014af 0x0206 1×1 1 Rec Frame Rate (XAVC S 4K) proved
0x014b8 0x0208 1×1 1 Rec Frame Rate (XAVC S HD) proved
0x014c1 0x020a 1×1 1 Rec Frame Rate (XAVC S-I 4K) proved
0x014ca 0x020c 1×1 1 Rec Frame Rate (XAVC S-I HD) proved
0x014d3 0x020e 1×1 1 Record Setting (XAVC HS 8K, 30p) proved
0x014dc 0x0210 1×1 1 Record Setting (XAVC HS 8K, 24p) proved
0x014e5 0x0212 1×1 1 Record Setting (XAVC HS 4K, 60p) proved
0x014ee 0x0214 1×1 1 Record Setting (XAVC HS 4K, 24p) proved
0x014f7 0x0216 1×1 1 Record Setting (XAVC HS 4K, 120p) proved
0x01500 0x0218 1×1 1 Record Setting (XAVC S 4K, 60p) proved
0x01509 0x021a 1×1 1 Record Setting (XAVC S 4K, 30p) proved
0x01512 0x021c 1×1 1 Record Setting (XAVC S 4K, 24p) proved
0x0151b 0x021e 1×1 1 Record Setting (XAVC S 4K, 120p) proved
0x01524 0x0220 1×1 1 Record Setting (XAVC S HD, 60p) proved
0x0152d 0x0222 1×1 1 Record Setting (XAVC S HD, 30p) proved
0x01536 0x0224 1×1 1 Record Setting (XAVC S HD, 24p) proved
0x0153f 0x0226 1×1 1 Record Setting (XAVC S HD, 120p) proved
0x01548 0x0228 1×1 1 not in the schema
0x01551 0x022a 1×1 1 not in the schema
0x0155a 0x022c 1×1 1 not in the schema
0x01563 0x022e 1×1 1 not in the schema
0x0156c 0x0230 1×1 1 not in the schema
0x01575 0x0232 1×1 1 not in the schema
0x0157e 0x0234 1×1 1 not in the schema
0x01587 0x0236 1×1 1 not in the schema
0x01590 0x0238 1×1 1 not in the schema
0x01599 0x023a 1×1 1 not in the schema
0x015a2 0x023c 1×1 1 not in the schema
0x015ab 0x023e 1×1 1 not in the schema
0x015b4 0x0240 1×1 1 SQ Recording Frame Rate Setting proved
0x015bd 0x0242 1×1 1 not in the schema
0x015c6 0x0244 1×1 1 not in the schema
0x015cf 0x0246 1×1 1 not in the schema
0x015d8 0x0248 1×1 1 SQ Frame Rate proved
0x015e1 0x024a 1×1 1 not in the schema
0x015ea 0x024c 1×1 1 not in the schema
0x015f3 0x024e 1×1 1 Record Setting (S&Q, XAVC HS 4K) proved
0x015fc 0x0250 1×1 1 not in the schema
0x01605 0x0252 1×1 1 not in the schema
0x0160e 0x0254 1×1 1 Record Setting (S&Q, XAVC S 4K, 60p) proved
0x01617 0x0256 1×1 1 Record Setting (S&Q, XAVC S 4K, 30p) proved
0x01620 0x0258 1×1 1 Record Setting (S&Q, XAVC S 4K, 24p) proved
0x01629 0x025a 1×1 1 Record Setting (S&Q, XAVC S 4K, 120p) proved
0x01632 0x025c 1×1 1 Record Setting (S&Q, XAVC S HD) proved
0x0163b 0x025e 1×1 1 not in the schema
0x01644 0x0260 1×1 1 not in the schema
0x0164d 0x0262 1×1 1 not in the schema
0x01656 0x0264 1×1 1 not in the schema
0x0165f 0x0266 1×1 1 not in the schema
0x01668 0x0268 1×1 1 not in the schema
0x01671 0x026a 1×1 1 not in the schema
0x0167a 0x026c 1×1 1 not in the schema
0x01683 0x026e 1×1 1 not in the schema
0x0168c 0x0270 1×1 1 not in the schema
0x01695 0x0272 1×1 1 not in the schema
0x0169e 0x0274 1×1 1 not in the schema
0x016a7 0x0276 1×1 1 not in the schema
0x016b0 0x0278 1×1 1 not in the schema
0x016b9 0x027a 1×1 1 not in the schema
0x016c2 0x027c 1×1 1 not in the schema
0x016cb 0x027e 1×1 1 not in the schema
0x016d4 0x0280 1×1 1 Proxy Recording proved
0x016dd 0x0282 1×1 1 Proxy File Format proved
0x016e6 0x0284 1×1 1 Proxy Rec. Settings proved
0x016ef 0x0286 1×1 1 APS-C/Super 35mm proved
0x016f8 0x0288 1×1 1 Long Exposure NR proved
0x01701 0x028a 1×1 1 High ISO NR proved
0x0170a 0x028c 1×1 1 HLG Still Image proved
0x01713 0x028e 1×1 1 Color Space proved
0x0171c 0x0290 1×1 1 Lens Compensation Shading proved
0x01725 0x0292 1×1 1 Lens Compensation Chromatic Aberration proved
0x0172e 0x0294 1×1 1 Distortion Comp. proved
0x01737 0x0296 1×1 1 Lens Compensation Breathing proved
0x01740 0x0298 1×1 1 Recording Media proved
0x01749 0x029a 1×1 1 not in the schema
0x01752 0x029c 1×1 1 Auto Switch Media Card proved
0x0175b 0x029e 1×1 1 File Number proved
0x01764 0x029f 1×1 1 Folder Name proved
0x0176d 0x02a2 1×1 1 not in the schema
0x01776 0x02a4 1×1 1 File Number proved
0x0177f 0x02a5 1×1 1 File Name Format proved
0x01788 0x02a6 1×1 1 not in the schema
0x01791 0x02a8 1×1 1 not in the schema
0x0179a 0x02aa 1×1 1 not in the schema
0x017a3 0x02ac 1×1 1 not in the schema
0x017ac 0x02ad 1×1 1 not in the schema
0x017b5 0x02ae 1×1 1 not in the schema
0x017be 0x02b0 1×1 1 Exposure Ctrl Type proved
0x017c7 0x02b2 1×1 1 Memory/Recall Media proved
0x017d0 0x02b3 1×1 1 Output Res/Frame Rate proved
0x017d9 0x02b4 1×1 1 Movie Rec During Streaming proved
0x017e2 0x02b5 1×1 1 Drive Mode proved
0x017eb 0x02b7 1×1 1 Hi(E-Shutter) proved
0x017f4 0x02b9 1×1 1 Mid(E-Shutter) proved
0x017fd 0x02bb 1×1 1 Lo(E-Shutter) proved
0x01806 0x02bd 1×1 1 Self-timer Type proved
0x0180f 0x02bf 1×1 1 not in the schema
0x01818 0x02c1 1×1 1 Selftimer during Bracket proved
0x01821 0x02c3 1×1 1 Bracket Order proved
0x0182a 0x02c5 1×1 1 Interval Rec Mode proved
0x01833 0x02c7 1×1 1 Interval Rec AE Tracking Sensitivity proved
0x0183c 0x02c9 1×1 1 not in the schema
0x01845 0x02cb 1×1 1 not in the schema
0x0184e 0x02cd 1×1 1 Interval Rec Shutter Type proved
0x01857 0x02cf 1×1 1 Shoot Interval Priority proved
0x01860 0x02d1 1×1 1 Pixel Shift Multi Shoot. proved
0x01869 0x02d3 1×1 1 Silent Mode proved
0x01872 0x02d5 1×1 1 Silent Mode Aperture Drive In AF proved
0x0187b 0x02d7 1×1 1 Shutter When Pwr OFF proved
0x01884 0x02d9 1×1 1 Silent Mode target: Auto Pixel Mapping proved
0x0188d 0x02db 1×1 1 not in the schema
0x01896 0x02dd 1×1 1 Shutter Type proved
0x0189f 0x02df 1×1 1 not in the schema
0x018a8 0x02e1 1×1 1 Release w/o Lens proved
0x018b1 0x02e3 1×1 1 Release w/o Card proved
0x018ba 0x02e5 1×1 1 Anti-flicker Shoot. proved
0x018c3 0x02e7 1×1 1 High Resolution Shutter Speed Setting proved
0x018cc 0x02e9 1×1 1 Audio Recording proved
0x018d5 0x02eb 1×1 1 Audio Out Timing proved
0x018de 0x02ed 1×1 1 Wind Noise Reduct. proved
0x018e7 0x02ef 1×1 1 not in the schema
0x018f0 0x02f1 1×1 1 not in the schema
0x018f9 0x02f3 1×1 1 Time Code Format proved
0x01902 0x02f4 1×1 1 Time Code Run proved
0x0190b 0x02f5 1×1 1 Time Code Make proved
0x01914 0x02f6 1×1 1 User Bit Time Rec proved
0x0191d 0x02f7 1×1 1 SteadyShot proved
0x01926 0x02f9 1×1 1 SteadyShot (Movie) proved
0x0192f 0x02fb 1×1 1 SteadyShot Adjust proved
0x01938 0x02fd 1×1 1 SteadyShot Focal Length proved
0x01941 0x02ff 1×1 1 Zoom Range proved
0x0194a 0x0301 1×1 1 not in the schema
0x01953 0x0303 1×1 1 not in the schema
0x0195c 0x0305 1×1 1 not in the schema
0x01965 0x0307 1×1 1 not in the schema
0x0196e 0x030b 1×1 1 Fixed Speed STBY proved
0x01977 0x030d 1×1 1 Fixed Speed REC proved
0x01980 0x030f 1×1 1 Speed Type proved
0x01989 0x0311 1×1 1 not in the schema
0x01992 0x0312 1×1 1 Fixed Speed sBy proved
0x0199b 0x0314 1×1 1 Fixed Speed REC proved
0x019a4 0x0316 1×1 1 Live View Display proved
0x019ad 0x0318 1×1 1 Exposure Effect proved
0x019b6 0x031a 1×1 1 Frame Rate Low Limit proved
0x019bf 0x031c 1×1 1 Flash Effect dur Sht. proved
0x019c8 0x031e 1×1 1 not in the schema
0x019d1 0x0320 1×1 1 Emphasized REC Display proved
0x019da 0x0322 1×1 1 Marker Display proved
0x019e3 0x0324 1×1 1 Center Marker proved
0x019ec 0x0326 1×1 1 Aspect Marker (Movie) proved
0x019f5 0x0328 1×1 1 Safety Zone proved
0x019fe 0x032a 1×1 1 Guideframe proved
0x01a07 0x032c 1×1 1 not in the schema
0x01a10 0x032e 1×1 1 not in the schema
0x01a19 0x0330 1×1 1 not in the schema
0x01a22 0x0332 1×1 1 Auto Slow Shutter proved
0x01a2b 0x0334 1×1 1 ISO proved
0x01a34 0x0336 1×1 1 ISO AUTO Min. SS proved
0x01a3d 0x0338 1×1 1 Av Auto/Manual Switch proved
0x01a46 0x033a 1×1 1 Tv Auto/Manual Switch proved
0x01a4f 0x033c 1×1 1 ISO Auto/Manual Set proved
0x01a58 0x033e 1×1 1 not in the schema
0x01a61 0x0340 1×1 1 Exposure Comp. proved
0x01a6a 0x0342 1×1 1 not in the schema
0x01a73 0x0344 1×1 1 Exposure step proved
0x01a7c 0x0346 1×1 1 Multi proved
0x01a85 0x0348 1×1 1 Center proved
0x01a8e 0x034a 1×1 1 Spot proved
0x01a97 0x034c 1×1 1 Entire Screen Average proved
0x01aa0 0x034e 1×1 1 Highlight proved
0x01aa9 0x0350 1×1 1 Metering Mode proved
0x01ab2 0x0352 1×1 1 Face Priority in Multi Metering proved
0x01abb 0x0354 1×1 1 Spot Metering Point proved
0x01ac4 0x0356 1×1 1 AELw/ Shutter proved
0x01acd 0x0357 1×1 1 Flash Mode proved
0x01ad6 0x0359 1×1 1 Flash Compensation proved
0x01adf 0x035b 1×1 1 Exp.comp.set proved
0x01ae8 0x035d 1×1 1 Wireless Flash proved
0x01af1 0x035f 1×1 1 not in the schema
0x01afa 0x0361 1×1 1 not in the schema
0x01b03 0x0363 1×1 1 Flash Sync Spd. Prty. proved
0x01b0c 0x0365 1×1 1 Red Eye Reduction proved
0x01b15 0x0367 1×1 1 White Balance proved
0x01b1e 0x0369 1×1 1 Priority Set in AWB proved
0x01b27 0x036b 1×1 1 Shutter AWB Lock proved
0x01b30 0x036d 1×1 1 Shockless WB proved
0x01b39 0x036f 1×1 1 D-Range Optimizer proved
0x01b42 0x0371 1×1 1 Creative Look proved
0x01b4b 0x0373 1×1 1 not in the schema
0x01b54 0x0375 1×1 1 Soft Skin Effect proved
0x01b5d 0x0377 1×1 1 Zebra Display proved
0x01b66 0x0379 1×1 1 Zebra Level proved
0x01b6f 0x037b 1×1 1 Focus Mode proved
0x01b78 0x037d 1×1 1 Priority Set in AF-S proved
0x01b81 0x037f 1×1 1 Priority Set in AF-C proved
0x01b8a 0x0381 1×1 1 not in the schema
0x01b93 0x0383 1×1 1 AF Tracking Sensitivity proved
0x01b9c 0x0385 1×1 1 AF Illuminator proved
0x01ba5 0x0387 1×1 1 Aperture Drive In AF proved
0x01bae 0x0389 1×1 1 AF With Shutter proved
0x01bb7 0x038a 1×1 1 Pre-AF proved
0x01bc0 0x038c 1×1 1 AF Transition Speed proved
0x01bc9 0x038e 1×1 1 AF Subj Shift Sens proved
0x01bd2 0x0390 1×1 1 AF Assist proved
0x01bdb 0x0392 1×1 1 Unknown (Focus Area-like) no proof possible
0x01be4 0x0394 1×1 1 Switch V/H AF Area proved
0x01bed 0x0396 1×1 1 Focus Area Color proved
0x01bf6 0x0398 1×1 1 AF Area Registration proved
0x01bff 0x0399 1×1 1 AF Area Auto Clear proved
0x01c08 0x039b 1×1 1 Area Disp. dur Tracking proved
0x01c11 0x039d 1×1 1 AF-C Area Display proved
0x01c1a 0x039f 1×1 1 Phase Detect. Area proved
0x01c23 0x03a1 1×1 1 Circ. of Focus Point proved
0x01c2c 0x03a3 1×1 1 AF Frame Move Amt proved
0x01c35 0x03a5 1×1 1 Subject Recog in AF proved
0x01c3e 0x03a7 1×1 1 Recognition Target proved
0x01c47 0x03a9 1×1 1 Right/Left Eye Select proved
0x01c50 0x03ab 1×1 1 not in the schema
0x01c59 0x03ad 1×1 1 not in the schema
0x01c62 0x03af 1×1 1 Focus Map proved
0x01c6b 0x03b1 1×1 1 Auto Magnifier in MF proved
0x01c74 0x03b3 1×1 1 Focus Magnification Time proved
0x01c7d 0x03b5 1×1 1 Initial Focus Magnifier proved
0x01c86 0x03b7 1×1 1 AF In Focus Magnifier proved
0x01c8f 0x03b9 1×1 1 Initial Focus Mag. (Movie) proved
0x01c98 0x03bb 1×1 1 Peaking Display proved
0x01ca1 0x03bd 1×1 1 Peaking Level proved
0x01caa 0x03bf 1×1 1 Peaking Color proved
0x01cb3 0x03c1 1×1 1 not in the schema
0x01cbc 0x03c2 1×1 1 Enlarge Initial Mag. proved
0x01cc5 0x03c3 1×1 1 Enlarge Initial Position proved
0x01cce 0x03c4 1×1 1 Voice Memo Play Vol. proved
0x01cd7 0x03c5 1×1 1 Delete pressing twice proved
0x01ce0 0x03c6 1×1 1 Delete confirm. proved
0x01ce9 0x03c7 1×1 1 JPEG/HEIF Switch (Playback) proved
0x01cf2 0x03c8 1×1 1 Play Speed for $ Interval proved
0x01cfb 0x03c9 1×1 1 Repeat proved
0x01d04 0x03ca 1×1 1 Interval proved
0x01d0d 0x03cb 1×1 1 Image Index proved
0x01d16 0x03cc 1×1 1 Display as Group proved
0x01d1f 0x03cd 1×1 1 Display Rotation proved
0x01d28 0x03ce 1×1 1 Focus Frame Display proved
0x01d31 0x03cf 1×1 1 not in the schema
0x01d3a 0x03d0 1×1 1 not in the schema
0x01d43 0x03d1 1×1 1 Front dial proved
0x01d4c 0x03d2 1×1 1 Rear Dial L proved
0x01d55 0x03d3 1×1 1 Rear Dial R proved
0x01d5e 0x03d4 1×1 1 not in the schema
0x01d67 0x03d5 1×1 1 not in the schema
0x01d70 0x03d6 1×1 1 not in the schema
0x01d79 0x03d7 1×1 1 Cnct. while Power OFF proved
0x01d82 0x03d8 1×1 1 Still Img. Save Dest. proved
0x01d8b 0x03d9 1×1 1 Save Image Size proved
0x01d94 0x03da 1×1 1 RAW+J Save Image proved
0x01d9d 0x03db 1×1 1 not in the schema
0x01da6 0x03dc 1×1 1 Save JPEG Size proved
0x01daf 0x03dd 1×1 1 not in the schema
0x01db8 0x03de 1×1 1 not in the schema
0x01dc1 0x03df 1×1 1 not in the schema
0x01dca 0x03e0 1×1 1 not in the schema
0x01dd3 0x03e1 1×1 1 not in the schema
0x01ddc 0x03f0 1×1 1 Remote Shooting proved
0x01de5 0x03f1 1×1 1 not in the schema
0x01dee 0x03f3 1×1 1 not in the schema
0x01df7 0x03f4 1×1 1 not in the schema
0x01e00 0x03f5 1×1 1 not in the schema
0x01e09 0x03f6 1×1 1 not in the schema
0x01e12 0x03f7 1×1 1 not in the schema
0x01e1b 0x03f8 1×1 1 not in the schema
0x01e24 0x03f9 1×1 1 Bluetooth Rmt Ctrl proved
0x01e2d 0x03fa 1×1 1 not in the schema
0x01e36 0x03fb 1×1 1 not in the schema
0x01e3f 0x03fc 1×1 1 not in the schema
0x01e48 0x0401 1×1 1 Bluetooth Function proved
0x01e51 0x0402 1×1 1 Airplane Mode proved
0x01e5a 0x0406 4×1 4 not in the schema
0x01e66 0x0407 4×1 4 Front dial (M mode) proved
0x01e72 0x0408 4×1 4 Front dial (other modes) proved
0x01e7e 0x0409 4×1 4 Rear Dial L (M mode) proved
0x01e8a 0x040a 4×1 4 Rear Dial L (other modes) proved
0x01e96 0x040b 4×1 4 Rear Dial R (M mode) proved
0x01ea2 0x040c 4×1 4 Rear Dial R (other modes) proved
0x01eae 0x040d 4×1 4 Control Wheel (M mode) proved
0x01eba 0x040e 4×1 4 Control Wheel (other modes) proved
0x01ec6 0x040f 4×1 4 Custom Key (Still): Custom Button 1 proved
0x01ed2 0x0410 4×1 4 Custom Key (Still): Custom Button 2 proved
0x01ede 0x0411 4×1 4 Custom Key (Still): Custom Button 3 proved
0x01eea 0x0412 4×1 4 Custom Key (Still): Custom Button 4 proved
0x01ef6 0x0413 4×1 4 Custom Key (Still): Custom Button 5 proved
0x01f02 0x0414 4×1 4 not in the schema
0x01f0e 0x0415 4×1 4 not in the schema
0x01f1a 0x0416 4×1 4 not in the schema
0x01f26 0x0417 4×1 4 Custom Key (Still): Multi-Slc Center Btn proved
0x01f32 0x0418 4×1 4 Custom Key (Still): Center Button proved
0x01f3e 0x0419 4×1 4 Custom Key (Still): Left Button proved
0x01f4a 0x041a 4×1 4 Custom Key (Still): Right Button proved
0x01f56 0x041b 4×1 4 Custom Key (Still): Down Button proved
0x01f62 0x041c 4×1 4 Custom Key (Still): AEL Button proved
0x01f6e 0x041d 4×1 4 Custom Key (Still): AF-ON Button proved
0x01f7a 0x041e 4×1 4 Custom Key (Still): MOVIE Button proved
0x01f86 0x041f 4×1 4 Custom Key (Still): Focus Hold Button proved
0x01f92 0x0420 4×1 4 not in the schema
0x01f9e 0x0421 4×1 4 Front dial (M mode, movie) proved
0x01faa 0x0422 4×1 4 Front dial (other modes, movie) proved
0x01fb6 0x0423 4×1 4 Rear Dial L (M mode, movie) proved
0x01fc2 0x0424 4×1 4 Rear Dial L (other modes, movie) proved
0x01fce 0x0425 4×1 4 Rear Dial R (M mode, movie) proved
0x01fda 0x0426 4×1 4 Rear Dial R (other modes, movie) proved
0x01fe6 0x0427 4×1 4 Control Wheel (M mode, movie) proved
0x01ff2 0x0428 4×1 4 Control Wheel (other modes, movie) proved
0x01ffe 0x0429 4×1 4 Custom Key (Movie): Custom Button 1 proved
0x0200a 0x042a 4×1 4 Custom Key (Movie): Custom Button 2 proved
0x02016 0x042b 4×1 4 Custom Key (Movie): Custom Button 3 proved
0x02022 0x042c 4×1 4 Custom Key (Movie): Custom Button 4 proved
0x0202e 0x042d 4×1 4 Custom Key (Movie): Custom Button 5 proved
0x0203a 0x042e 4×1 4 not in the schema
0x02046 0x042f 4×1 4 not in the schema
0x02052 0x0430 4×1 4 not in the schema
0x0205e 0x0431 4×1 4 Custom Key (Movie): Multi-Slc Center Btn proved
0x0206a 0x0432 4×1 4 Custom Key (Movie): Center Button proved
0x02076 0x0433 4×1 4 Custom Key (Movie): Left Button proved
0x02082 0x0434 4×1 4 Custom Key (Movie): Right Button proved
0x0208e 0x0435 4×1 4 Custom Key (Movie): Down Button proved
